-
-
-
- +6
![]() |
Prasaditi Medical Equipments
MIRAJ, Sangli, Maharashtra GST No. 27AHMPK5211A1ZS |
Approx. 2,500 / Kit Get Latest Price
Product BrochureBrand | prasaditi |
Usage/Application | npwt wound dressing |
Material | foam |
Capacity | medium sized wound |
Model Name/Number | pme-eco/medium kit |
Country of Origin | Made in India |
sterilization | ETO sterile |
drape | transparent,adhesive polyurethane wrapped in peel apart pouch |
tubing set | tested pneumatic tubing set 5 mm ID, 6 mm OD |
foam | 6 inch*8 inch , 15 mm thickness, open cell structure |
Approx. 75,000 / Unit Get Latest Price
Product BrochureModel Name/Number | vein care |
Product Type | digital electronic automatic |
Usage/Application | Hospital |
Weight | 4kg |
Sleeves Type | tailormade |
Brand | Veincare |
Pressure Range | 50 to 200 mmHg |
Timer | With timer or continuous rating for ICU patients |
Display Type | LCD |
Number of Ports | 4 also available in 3 port |
Approx. 45,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Application | Clinical Purpose |
Condition | New |
Usage | Personal |
Pressure Range | 50 -200 mm of Hg |
Model | VEIN-CARE Home Model |
Color | Black |
Features | Programmable |
Power | 12W |
Timer | 0- 60 min |
Therapy Modes | Fully Automatic |
Used for DVT prophylaxis to clear edema also useful in avoiding pulmonary embolism.
Prevents deep vein thrombosis useful in varicose post-operative and bedridden patients
Ideal after any prolonged laparoscopic surgery
Also useful in Lymphedema
Approx. 6,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 5 Piece |
Capacity | 120 ml |
Model Name/Number | ecomedium |
Model | Eco and Premium |
Material | Medical Grade Foam, Drape |
Usage/Application | Hospital |
Type | Foams |
Packaging Type | Box |
Color | Black |
Size | Small ,Medium ,Large AND XL |
Brand | Prasaditi |
Approx. 25,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Application | Home use Compression therapy |
Brand | Prasaditi |
Pressure Range | 0-200 mm of Hg |
Model | Vein-Care Home model |
Usage/Application | Personal |
Compression Pattern | Sequential |
Color | Black |
Device Type | Programmable |
Input Voltage | 230V |
Power Consumption | 12W |
· Accurate Pressure monitoring for patients.
· Failsafe Functioning due to self-testing, leakage or blockage alarm.
· Programmable delay timer in two cuffs helps to set desired cycle.
· Durability due to robust design
· Ensured minimum chances of leakages, with high grade electromagnetically sealed cuffs.
· Incremental mode helps to increase pressure in upward compartments.
Approx. 31,000 / Unit Get Latest Price
Brand | Prasaditi |
Usage/Application | Hospital |
Material | ABS |
Device Type | Programmable |
Compression Pattern | Sequential |
Pressure Range | 200 mm of Hg (Max) |
Power Consumption | 12 Watt |
Rest Period | 8 second |
Treating Time | 60 min (Max) |
Country of Origin | Made in India |
Packaging Type | Box |
Automation Grade | Automatic |
Approx. 69,000 / Unit Get Latest Price
Model Name/Number | Vein Care |
Usage/Application | Hospital, Clinical |
Material | ABS Plastic |
Pressure Range | 200 mm of Hg (Max) |
Brand | Prasaditi |
Features | Programmable |
Country of Origin | Made in India |
Packaging Type | Box |
Weight | 4 kg |
Sleeves Type | Tailormade |
Display Type | LCD |
Number of Ports | 4 Ports |
Advantages: