Miraj, Sangli, Maharashtra
GST No. 27AJLPK9782F1ZM
Call 08048606888 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | LINEA |
| Usage/Application | Hospital, Clinic |
| Material | ABS Plastic |
| Frequency | 50 Hz |
| Speed | 6 Degree Per Second |
| Country of Origin | Made in India |
| Max Aduction abduction Range | 0 Degree to 180 Degree |
| Brand | Prasaditi |
| Operation Mode | Digital |
| Flexion Extension range | 0 to 180 Degree |
| Internal/ External Rotation Range | 0 to 90 Degree |
| Treatment Time | 5 to 60 Minutes Continuous |
| Hold Time | 2 to 60 Seconds |
| Voltage | 230 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Knee CPM Machines |
| Condition | New |
| Hold Time Flexion Angle | 5 SECONDS |
| Number Of Stations | 2 |
| Max Hold Time Extensions | 60 SECONDS |
| Target Body Part | KNEE |
| Flexion Hold time | 5 SECONDS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Elbow CPM Machines |
| Usage/Application | Hospital |
| Material | Plastic |
| Speed | Low, Medium and High |
| Hold Time Flexion Angle | 5 seconds |
| Max Hold Time Extensions | 60 seconds |
| Target Body Part | Elbow |
Completely digital and programmable with wide range of programming options
Unique combination of Elbow flexion - extension as well as Pronation - Supination movement
It has a digital display, feather touch key & built in user Manual
Adjustable splint length
Height adjustment facility
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Camry |
| Usage/Application | Hospital, Clinic |
| Material | Mild Steel |
| Target Body Part | Knee |
| Brand | Prasaditi |
| Weight (kg) | 14.75 Kg |
| Voltage (V) | 150-270 V |
| Speed | 6 Degree Per Second |
| Max Hold Time Extensions | 0 to 90 Seconds |
| Country of Origin | Made in India |
| Calf | 22 Inch (Length) |
| Thigh | 15 Inch (Length) |
| Frequency | 50/60 Hz |
| Flexion Angle | 110 Accurate |
| Hold Time for Extension | 60 Seconds (Max) |
| Operation Mode | Digital |
| Flexion Range | 0 Degree to 110 Degree Accurate |
| Treatment Time | 5 to 90 minutes continuous |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Innova |
| Usage/Application | Hospital and Clinic |
| Material | SS and ABS |
| Frequency | 50 Hz |
| Brand | Prasaditi |
| Country of Origin | Made in India |
| Operation Mode | Digital |
| Flexion Angle Range | 0 Degree to 129 Degree Accurate |
| Hold Time | 0-60 seconds (extension and flexion) |
| Treatment Time | 10 to 60 Minutes Continuous |
| Physical Dimensions | 10" X 5" X 8" |
| Arm Length | 4" |
| Adjustable Forearm Length | 14" X 20" |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Prasaditi |
| Model Name/Number | PRIMA |
| Usage/Application | Hospital, Clinic |
| Country of Origin | Made in India |
| Operation Mode | Digital |
| Dorsiflexion | 0 Degree to 40 Degree |
| Plantar flexion | 0 Degree to 70 Degree |
| Light weight | 6.5 Kg |
| Hold time | 90 Seconds |
| Speed | 6 Degree Per Second |
| Treatment time | 5 to 90 Minutes |
| Physical Dimensions | 1x2 " |
| Ankle Rest | 7" X 4" |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | ALTIS |
| Usage/Application | Hospital and Clinic |
| Material | SS and ABS |
| Frequency | 50 Hz |
| Speed | 6 Degree Per Second |
| Country of Origin | Made in India |
| Alnar Radial Deviation Angles | 0-60 Degree on Both Sides |
| Max Treatment Time | 5 to 90 Minutes Continuous |
| Brand | Prasaditi |
| Max Flexion Angle | 160 Degree |
| Operation Mode | Digital |
| Flexion Angle Range | 0 Degree to 160 Degree accurate |
| Hold Time | 0-90 Seconds (extension and flexion) |
| Physical Dimensions | 7" X 7" X 3.5" |
| Arm Rest | 7" X 4" |
| Wrist Grip | 3" |
| Wrist Pad | 4" X 3" |
View Complete details