Get Best Quote
![]() |
Prasaditi Medical Equipments
MIRAJ, Sangli, Maharashtra GST No. 27AHMPK5211A1ZS |
Negative Pressure Wound Therapy (Npwt), Also Called Vacuum-Assisted Wound Closure, Refers To Wound Dressing Systems.Non Invasive Therapy Devices For Different Types Of Wounds With Range Of Dressing Low Cost Kits.
Approx. 44,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage | Hospital |
Application | Hospital |
Brand | Prasaditi |
Pressure Range | 0-200 mm of Hg |
Model | Vein-Care 4 port model |
Compression Pattern | Sequential |
Color | White |
Device Type | Programmable |
Input Voltage | 230V |
Power Consumption | 12W |
Convenient to operate and program with feather touch key board.
Approx. 1.31 Lakh / Piece Get Latest Price
Product BrochureBrand | Prasaditi |
Usage/Application | Hospital |
Material | ABS |
Model | GSK VAC |
Battery Backup | Yes |
Country of Origin | Made in India |
LCD Display | Yes |
Packaging Type | Box |
Thickness | 15mm |
Dimensions | 9.3cm x 15cm, (3.66inch x 5.90inch) |
Max Atmospheric Pressure Range | 200 mm Hg |
Size | Foam Size | Nipple | Drape | Foam |
Medium | 12.5cmX20cm | 1 | 1 | 1 |
Large | 18.5cmX30cm | 1 | 2 | 1 |
Approx. 53,800 / Unit Get Latest Price
Product BrochureBrand | Prasaditi |
Material | Plastic |
Color | White, Black, etc |
Usage/Application | Hospital and Clinical |
Country of Origin | Made in India |
Tourniquet Timer | Inbuilt Programmable |
Model Number | HRIM-PMV |
Approx. 36,500 / Piece Get Latest Price
Product BrochureModel | Dispo-VAC |
Usage/Application | Home Use, Hospital, Clinic |
Material | Plastic |
Country of Origin | Made in India |
Packaging Type | Box |
On Charging Indicator | Yes |
Battery Low indicator | Yes |
Brand | Prasaditi |
Max Negative Pressure Range | 200 mm Hg |
Foam Size | Nipple | Drape | Foam | |
---|---|---|---|---|
Duple | 12.5cmX20cm | 2 | 2 | 2 |
4.92inchX7.87inch | ||||
QUADRAPLE | 12.5cmX20cm | 4 | 4 | 4 |
4.92inchX7.87inch |
Approx. 95,000 / Unit Get Latest Price
Product BrochureBrand | Prasaditi |
Usage/Application | Hospital, Clinical |
Model Number | HRIM-BXV |
Country of Origin | Made in India |
Atmospheric Pressure Range | 400 mm Hg (Max) |
Inbuilt | Pressure Calibration, Increment Timer, Decrement Timer |
Display Type | LCD |
Touch Less Keypad | Yes |
Cuffs Size | Pediatric |
Approx. 1.85 Lakh / Unit Get Latest Price
Brand | Prasaditi |
Country of Origin | Made in India |
Model | VAC HVDT |
Display Type | LCD |
Irrigation | Yes |
Battery Backup | Yes |
Inbuilt | Atmospheric Pressure, Voltage Calibration, Leakage Alarm, Timer |
Packaging Type | Box |
Max Atmospheric Pressure Range | 200 mm Hg |
Foam Size | Nipple | Drape | Foam | Tincture Benzoin | Mat | Gloves | |
Small | 9.3cmX15cm | 1 | 1 | 1 | 1 | 1 | 1 |
3.66inchX5.90inch | |||||||
Medium | 12.5cmX20cm | 1 | 1 | 1 | 1 | 1 | 1 |
4.92inchX7.87inch | |||||||
Large | 18.5cmX30cm | 1 | 2 | 1 | 1 | 1 | 1 |
7.28inchX11.81inch |
Approx. 1.55 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Hospital |
Pressure | 200 mmHg |
Material | Plastic |
Model Name/Number | VAC-IROX |
Brand | Prasaditi |
Country of Origin | Made in India |
Size (cm) | 15 x 12 x 12 cm |
Inbuilt | Atmospheric Pressure, Voltage Calibration, Timer |
Irrigation | Yes |
Leakage Alarm | Yes |
Display Type | LCD |
Voltage | 230 V |
Frequency | 50 Hz |
Power Consumption | 12 Watt |
Max Rest Time | 60 min |
Foam Size | Nipple | Drape | Foam | |
Small | 9.3cmX15cm | 1 | 1 | 1 |
3.66inchX5.90inch | ||||
Medium | 12.5cmX20cm | 1 | 1 | 1 |
4.92inchX7.87inch | ||||
Large | 18.5cmX30cm | 1 | 2 | 1 |
7.28inchX11.81inch |
Approx. 1.3 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Type | Surgical Equipments |
Port | Single Port |
Place Of Origin | India |
Usage/Application | For Bloodless Surgery |
Feature | Reusable |