Target Body Part | Knee |
Operation Mode | Digital |
Design Type | Robotic |
Weight (kg) | 14.75 |
Model | Camry |
Voltage (V) | 90 - 270 V, 50/60 Hz |
Speed | 6 per second |
Brand | Prasaditi |
Flexion Angle | 0 to 110 accurate |
Hold Time for Extension | Extension 0 to 60 Seconds |
Extension Angle | 110 -0 or rest position as per patients knee |
Pause time | 0-99 seconds ( extension and flexion) |
Treatment Time | 5 to 60 minutes continues |
Calf | 22 Inch |
Thigh | 15 Inch |
Limb | 4 Inch |
Hold Time for Flexion | Flexion 0 to 60 Seconds |
Minimum Order Quantity | 1 Piece |
Type | Mobility Aids |
Material | Stainless Steel |
Size | Medium |
Brand | PRASADITI |
Speed | 6 DEGREES PER SECOND |
Flexion angle | 0 to 129 degrees |
treatment time | 5 to 60 min |
pronation angle | 0 to 90 degrees |
supination angle | 0 to 90 degrees |
hold time | 0 to 99 sec |
speed of movement | programmable |
Minimum Order Quantity | 1 Piece |
voltage | 230 v 50 hz |
speed | 6 degrees per second,programmable |
flexion and extension range | 0 to 180 degrees |
aduction abduction range | 0 to 180 degrees |
internal and external range | available in two modes, 0 to 180 degrees |
timer | treatment time 0 to 300 min,pause time 0 to 99 min,hold time 0 to 99 min |
Minimum Order Quantity | 1 Piece |
Condition | New |
Material | steel poweder coated |
Brand | prasaditi |
Model Name/Number | prima |
Type | Mobility Aids |
Size | Small |
dorsi flexion | 0 to 40 degrees |
plantar flexion | 0 to 70 degrees |
speed | 6 degrees per second |
treatment time | 5 to 90 min |
ankle reest | 7 inches*4 inches |
Minimum Order Quantity | 1 Piece |
Type | Mobility Aids |
Material | Stainless Steel |
Size | Small |
flexion angle | 0 to 160 degrees |
alnar radial deviation angle | 0 to 60 degrees both sides |
speed | 6 degrees per min |
treatment time | 5 to 90 min |
hold time | 0 to 90 sec |
3.8/5
Rated by 5 Users